| EAN Code | |
|---|---|
| Fabricante | ZTE |
| Margen Tª trabajo | 0 to 40° C |
| Embalaje | Unitary |
| Medidas sin embalaje | 205x120x28 mm (not including antenna) |
| CE | YES |
| RoHs | YES |
| Botones | On/Off, Reset, Wi-Fi, WPS |
| Humedad de trabajo | 5 to 95% non-condensing |
| Indicadores Led | Feeding, Internet, LAN1, LAN2, LAN3, LAN4, Phone, PON, THE, Wi-Fi, WPS |
| Especificaciones | EasyMesh, Ethernet, GPON, Management, Networking, POTS, QoS, Security, USB, Wi-Fi, WLAN |
| Estándares | WLAN |
| WAN | GPON |
| LAN | 2×2 11b/g/n@2.4GHz + 2×2 11a/n/ac@5GHz; 4*GE; 1*FXS |
| Eléctrico | AC adapter: 12 V DC |
ONT GPON 2×2 5GHz, 2x 2 2.4GHz, 4GE, 1VoIP, F670LV9 ZTE
SKU
20ZXHNF670LV9
Categories Service Providers, ZTE Product




